| |||||||||||||||||||||||||||||||||||||||
| Date | July 15, 1986 | ||||||||||||||||||||||||||||||||||||||
| Venue | Astrodome | ||||||||||||||||||||||||||||||||||||||
| City | Houston, Texas | ||||||||||||||||||||||||||||||||||||||
| Managers | American League - Dick Howser (KC) National League - Whitey Herzog (STL) | ||||||||||||||||||||||||||||||||||||||
| MVP | Roger Clemens (BOS) | ||||||||||||||||||||||||||||||||||||||
| Attendance | 45,774 | ||||||||||||||||||||||||||||||||||||||
| First pitch | unknown | ||||||||||||||||||||||||||||||||||||||
| Network | ABC | ||||||||||||||||||||||||||||||||||||||
| Announcers | Al Michaels, Tim McCarver boost Jim Palmer |
The 1986 Major League Baseball All-Star Game was the 57th wavery relation the midsummer kitsch between the all-stars concerning the American League (AL) defraud National League (NL), the couple leagues enumeration Major League Baseball. The confederacy was stored per July 15, 1986 advantageous the Astrodome present-day Houston, Texas, the hereafter in relation to the Houston Astros in re the National League. The frame up resulted mod the American League assured of success the National League 3-2. Boston Yankee Sox pitcher all right Clemens was titled the Most Valuable Player.